D2D9
Where dreams find a home
Welcome to D2D9 by U7 Developers, where modern living meets comfort and affordability. Thoughtfully designed residential apartments, crafted to offer you the perfect blend of style, functionality and convenience.
View Gallery
View Gallery
View Gallery
Location
- Aalia, Ajman Hills
- Direct access to E311
- Excellent connectivity to Sharjah International airport
- Easy access to City Centre Zahia and City Centre Ajman
- 15 minutes to Thumbay medcity
- Close to many well reputed educational institutes
Units Configuration
Unit Type | # Units | Min Area (sq.ft) | Max Area (sq.ft) |
1 BH with open kitchen | 5 | 635 | 635 |
1 BHK | 22 | 787 | 877 |
2 BHK | 5 | 1109 | 1109 |
Shops / Apartment Units
Unit No | Type | Net Area (sq.ft) | Gross Area (sq.ft) | Final Price (AED) |
1 | Shop type A | 555.42 | 555.42 | |
2 | Shop type B | 589.01 | 589.01 | |
3 | 1 BHK type A1 | 730.66 | 876.08 | |
4 | 1 BHK type B1 | 657.68 | 788.68 |
Unit No | Type | Net Area (sq.ft) | Gross Area (sq.ft) | Final Price (AED) |
5 | 1 BHK type B2 | 657.68 | 788.68 | |
6 | 1 BHK type C | 681.36 | 816.99 | |
7 | 1 BHK type D | 693.42 | 831.52 | |
8 | 1 BHK type E | 655.64 | 786.20 | |
9 | 1 BHK type F | 529.37 | 634.75 | |
10 | 2 BHK type A2 | 924.09 | 1108.05 |
Unit No | Type | Net Area (sq.ft) | Gross Area (sq.ft) | Final Price (AED) |
11 | 1 BHK type B2 | 657.68 | 788.68 | |
12 | 1 BHK type C | 681.36 | 816.99 | |
13 | 1 BHK type D | 693.42 | 831.52 | |
14 | 1 BHK type E | 655.64 | 786.20 | |
15 | 1 BHK type F | 529.37 | 634.75 | |
16 | 2 BHK type A2 | 924.09 | 1108.05 |
Unit No | Type | Net Area (sq.ft) | Gross Area (sq.ft) | Final Price (AED) |
17 | 1 BHK type B2 | 657.68 | 788.68 | |
18 | 1 BHK type C | 681.36 | 816.99 | |
19 | 1 BHK type D | 693.42 | 831.52 | |
20 | 1 BHK type E | 655.64 | 786.20 | |
21 | 1 BHK type F | 529.37 | 634.75 | |
22 | 2 BHK type A2 | 924.09 | 1108.05 |
Unit No | Type | Net Area (sq.ft) | Gross Area (sq.ft) | Final Price (AED) |
23 | 1 BHK type B2 | 657.68 | 788.68 | |
24 | 1 BHK type C | 681.36 | 816.99 | |
25 | 1 BHK type D | 693.42 | 831.52 | |
26 | 1 BHK type E | 655.64 | 786.20 | |
27 | 1 BHK type F | 529.37 | 634.75 | |
28 | 2 BHK type A2 | 924.09 | 1108.05 |
Unit No | Type | Net Area (sq.ft) | Gross Area (sq.ft) | Final Price (AED) |
29 | 1 BHK type B2 | 657.68 | 788.68 | |
30 | 1 BHK type C | 681.36 | 816.99 | |
31 | 1 BHK type D | 693.42 | 831.52 | |
32 | 1 BHK type E | 655.64 | 786.20 | |
33 | 1 BHK type F | 529.37 | 634.75 | |
34 | 2 BHK type A2 | 924.09 | 1108.05 |
Units Floor Plan
Convenient payment plan of 60/40
Expression of Interest
AED10,000
- Initial payment
First Installment
%10
- 30 days from EOI
Second Installment
%10
- Q1 – 2025
Third Installment
%10
- Q3 – 2025
Fourth Installment
%10
- Q4 – 2025
Fifth Installment
%10
- Q1 – 2026
Sixth Installment
%10
- Q2 – 2026
Final Payment
%40
- Q4 – 2026 on handover